|
Saving your own equations
Prism makes it easy to add your own equations, and these will appear in the "User defined equations" group of equations. But if you want to share a set of user-defined equations with others in your lab, you can create a new group of equations that will appear underneath the ones we provide.
To add a new group of equations:
| 1. | Start a new Prism project. Go to preferences, file and printer tab, and make sure that you are saving in .pzf format and that the "Save compact" option is not checked. |
| 2. | For each equation, either fit a data set with nonlinear regression or simulate a theoretical curve (plot a function). Reorder the results pages to the order you want the equations displayed in the equation list. |
| 3. | If a user picks your equation and clicks 'Details' they will see a small preview of the graph that is linked to the equation. Make sure this graph is easy to comprehend at small sizes. |
| 4. | When entering each equation, also consider entering a description and tip. The tip appears on the Fit tab of nonlinear regression. The description appears on the Details page. |
| 5. | Save the file to the Equations folder within the Prism program folder. Use a name something like this: "[Smith Lab] Flow cytometry equations", so it is very clear to anyone using Prism that these equations did not come from GraphPad (we won't be able to answer questions about them). Please do not delete any equation files that came with Prism. |
| 6. | Quit Prism, then restart it. You'll now see your list of equations in the Fit tab of nonlinear regression. |
| 7. | If you need to edit your file, move it out of the Equations folder, and restart Prism and edit. Save your changes, quit Prism, move the file back to the Equations folder, and restart Prism. |

|
You might notice this folder containing .pze files:
C:\Documents and Settings\All Users\Application Data\GraphPad Software\Prism\5.0\Equations\
You don't need to manage this folder. These are files that Prism creates in order to load equations more quickly. It will automatically create (or update) the needed file if you add (or modify) an equation file as detailed above.
|
|